Maintenance Fees
84 Poplar Crescent Townhouses vs The Aurora Highlands Area



















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | $1,200 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 426 Days | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | No Data |
| Ratio of Units in Building | 16% | 74% | 11% |
Total number of units listed and leased in Aurora Highlands