Maintenance Fees
Edgehill Drive Condos vs The Letitia Heights Area




























The average cost per-square-foot for a unit at 147-183 Edgehill Dr is $408 based on the past 12 months of sales, which places it in the bottom 25% for cost PSF in the area.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 1 Bed | 2 Bed | 2 Bed + Den | |
|---|---|---|---|
| Price Range | $319,000 | $269,900 - $360,000 | No Data |
| Avg. Cost Per Sqft | $610 | $404 | No Data |
| Price Range | No Data | $2,000 - $2,100 | No Data |
| Avg. Wait for Unit Availability | 371 Days | 36 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 171 Days | No Data |
| Ratio of Units in Building | 10% | 90% | 1% |
Total number of units listed and sold in Letitia Heights