Maintenance Fees
Bayshore Landing I vs The City Center - Barrie Area








| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $352,500 - $430,000 | $335,000 - $430,000 | $480,000 - $827,500 |
| Avg. Cost Per Sqft | $530 | $501 | $540 |
| Price Range | No Data | $2,150 | $2,450 |
| Avg. Wait for Unit Availability | 84 Days | 152 Days | 113 Days |
| Avg. Wait for Unit Availability | 521 Days | 278 Days | 581 Days |
| Ratio of Units in Building | 44% | 17% | 40% |
Total number of units listed and sold in City Center - Barrie