Maintenance Fees
Grand Harbour Condos vs The City Center - Barrie Area


























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $430,000 - $657,500 | $555,000 | $683,000 - $1,350,000 | $675,000 - $800,000 | No Data |
| Avg. Cost Per Sqft | $664 | $667 | $636 | $545 | No Data |
| Price Range | $2,500 | No Data | $3,200 - $3,900 | $3,000 | $2,400 |
| Avg. Wait for Unit Availability | 53 Days | 371 Days | 35 Days | 291 Days | 737 Days |
| Avg. Wait for Unit Availability | 530 Days | 538 Days | 232 Days | No Data | No Data |
| Ratio of Units in Building | 33% | 7% | 50% | 8% | 5% |
Total number of units listed and sold in City Center - Barrie