Maintenance Fees
The Gallery Condominiums vs The 400 West Area

























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $400,000 - $475,000 | $411,000 - $449,900 | $475,000 - $612,500 | $499,000 - $635,000 | $510,000 - $660,000 |
| Avg. Cost Per Sqft | $522 | $545 | $492 | $438 | $455 |
| Price Range | $2,050 - $2,150 | $2,150 | $2,250 - $2,700 | $2,700 - $3,200 | $2,800 - $2,850 |
| Avg. Wait for Unit Availability | 36 Days | 50 Days | 19 Days | 46 Days | 53 Days |
| Avg. Wait for Unit Availability | 79 Days | 204 Days | 69 Days | 149 Days | 265 Days |
| Ratio of Units in Building | 22% | 11% | 43% | 15% | 12% |
Total number of units listed and leased in 400 West