Maintenance Fees
Nautica Condo Community vs The City Center - Barrie Area














































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $670,000 - $1,465,000 | $780,000 - $830,000 | No Data |
| Avg. Cost Per Sqft | No Data | No Data | $658 | $611 | No Data |
| Price Range | $2,300 - $2,750 | No Data | $4,200 - $4,400 | $3,600 | No Data |
| Avg. Wait for Unit Availability | 73 Days | 900 Days | 33 Days | 189 Days | 491 Days |
| Avg. Wait for Unit Availability | 182 Days | No Data | 271 Days | 1184 Days | 634 Days |
| Ratio of Units in Building | 25% | 3% | 65% | 8% | 2% |
Total number of units listed and sold in City Center - Barrie