Maintenance Fees
35 Madelaine Drive vs The Painswick South Area





No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| Studio | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | No Data | No Data |
| Price Range | No Data | $2,250 | $2,400 |
| Avg. Wait for Unit Availability | 390 Days | 605 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 905 Days | 265 Days |
| Ratio of Units in Building | 23% | 45% | 34% |
Total number of units listed and sold in Painswick South