Maintenance Fees
Bistro 6 Condos Fennel One vs The Hewitt's Area















































| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | No Data | $435,000 | No Data | $565,000 |
| Avg. Cost Per Sqft | No Data | No Data | $484 | No Data | $468 |
| Price Range | No Data | No Data | $2,250 - $2,300 | $2,400 | $2,300 - $2,400 |
| Avg. Wait for Unit Availability | 248 Days | 123 Days | 159 Days | 46 Days | 1192 Days |
| Avg. Wait for Unit Availability | No Data | 167 Days | 158 Days | 169 Days | 271 Days |
| Ratio of Units in Building | 6% | 18% | 38% | 23% | 15% |
Total number of units listed and leased in Hewitt's