Maintenance Fees
Marina Bay Condos vs The City Center - Barrie Area





































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $375,000 - $379,000 | No Data | $480,000 - $660,000 | No Data |
| Avg. Cost Per Sqft | $559 | No Data | $488 | No Data |
| Price Range | $1,900 - $2,000 | $2,350 | $2,800 - $3,800 | No Data |
| Avg. Wait for Unit Availability | 57 Days | 321 Days | 50 Days | 580 Days |
| Avg. Wait for Unit Availability | 378 Days | 269 Days | 865 Days | No Data |
| Ratio of Units in Building | 45% | 3% | 46% | 7% |
Total number of units listed and sold in City Center - Barrie