Maintenance Fees
The Regatta vs The City Center - Barrie Area








































| Studio | 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | No Data | $315,000 - $370,000 | $330,000 - $515,000 | No Data |
| Avg. Cost Per Sqft | No Data | $610 | $456 | No Data |
| Price Range | $1,800 | $1,950 - $2,000 | $2,250 - $2,750 | No Data |
| Avg. Wait for Unit Availability | 649 Days | 72 Days | 41 Days | 579 Days |
| Avg. Wait for Unit Availability | 808 Days | 251 Days | 175 Days | No Data |
| Ratio of Units in Building | 2% | 45% | 52% | 2% |
Total number of units listed and leased in City Center - Barrie