Maintenance Fees
Goodwin Drive Condos vs The Painswick South Area






















| Studio | 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | No Data | $375,000 | $418,500 | No Data | $455,000 - $485,000 |
| Avg. Cost Per Sqft | No Data | $707 | $688 | No Data | $484 |
| Price Range | No Data | $1,725 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 125 Days | 189 Days | 175 Days | No Data | 318 Days |
| Avg. Wait for Unit Availability | No Data | 398 Days | 909 Days | No Data | 799 Days |
| Ratio of Units in Building | 6% | 30% | 40% | 2% | 25% |
Total number of units listed and leased in Painswick South