Maintenance Fees
Fleetwood Crescent Townhomes vs The Southgate - Brampton Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $545,000 - $590,000 | No Data |
| Avg. Cost Per Sqft | No Data | $502 | No Data |
| Price Range | No Data | No Data | $2,599 |
| Avg. Wait for Unit Availability | No Data | 76 Days | 36 Days |
| Avg. Wait for Unit Availability | No Data | 464 Days | 304 Days |
| Ratio of Units in Building | 1% | 18% | 29% |
Total number of units listed and sold in Southgate - Brampton