Maintenance Fees
Terracotta Village vs The Bram West Area




























Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 3 Bed | 3 Bed + Den | |
|---|---|---|
| Price Range | $745,000 - $765,000 | $765,000 |
| Avg. Cost Per Sqft | $428 | $421 |
| Price Range | No Data | No Data |
| Avg. Wait for Unit Availability | 114 Days | 139 Days |
| Avg. Wait for Unit Availability | 1192 Days | 1377 Days |
| Ratio of Units in Building | 36% | 20% |
Total number of units listed and sold in Bram West