Maintenance Fees
Grand Bell Phase I vs The Eagle Place Area















Beautiful 2-Bedroom, 2-Washroom Unit In Grandbell Condos The First Master-Planned Community In The City Of Brantford! This Boutique Building Features Modern Finishes, Upscale Amenities, And Exceptional Convenience. Located Just Minutes From Laurier University, The Grand River, And A Nearby Plaza With Tim Hortons, FreshCo, Beer Store, Boston Pizza, And More.
ExtrasFridge, Stove, B/I Dishwasher, Washer, Dryer & 1 Parking.
homelife/future realty inc.MLS® #X12456659
| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $339,400 | $325,000 | No Data | No Data |
| Avg. Cost Per Sqft | $619 | $578 | No Data | No Data |
| Price Range | $1,625 - $1,800 | $1,640 - $2,000 | $1,900 - $2,100 | $1,950 - $2,150 |
| Avg. Wait for Unit Availability | 240 Days | 146 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 48 Days | 32 Days | 61 Days | 86 Days |
| Ratio of Units in Building | 33% | 42% | 18% | 9% |
Total number of units listed and sold in Eagle Place