Maintenance Fees
StationWest Smart-Style Urban Towns vs The Aldershot Central Area






































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $318,000 - $395,000 | No Data | $342,000 - $758,000 | $630,000 | $850,000 | $850,000 |
| Avg. Cost Per Sqft | No Data | $872 | No Data | $594 | $500 | $498 | $578 |
| Price Range | No Data | $1,900 - $2,200 | No Data | $2,400 - $2,990 | $2,500 - $2,750 | $2,800 - $3,250 | $2,800 - $3,000 |
| Avg. Wait for Unit Availability | No Data | 64 Days | 5 Days | 37 Days | 356 Days | 125 Days | 210 Days |
| Avg. Wait for Unit Availability | No Data | 38 Days | No Data | 29 Days | 102 Days | 67 Days | 132 Days |
| Ratio of Units in Building | 1% | 26% | 1% | 37% | 8% | 12% | 6% |
Total number of units listed and sold in Aldershot Central