Maintenance Fees
StationWest Smart-Style Urban Towns vs The Aldershot Central Area
Excellent Location!! A Must see 3 story townhouse located in Aldershot community. Beautifully kept 3 bedroom home with open concept kitchen and living room. Study area, laundry and Walk out balcony on 2nd floor. Large rooftop terrace with lots of space for entertaining. Few minutes walk to Go station. Minutes to 403/407, Burlington Waterfront, Lasalle Park, Marina, Burlington Golf & Club, Restaurants, Schools & more! 15 minutes drive to McMaster University.
ExtrasS/S Fridge & Stove, S/S Built-In Dishwasher, Washer & Dryer.
homelife silvercity realty inc.MLS® #W12335542
Room dimensions are not available for this listing.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|---|
| Price Range | No Data | $318,000 - $395,000 | No Data | $342,000 - $758,000 | $630,000 | $850,000 | $850,000 |
| Avg. Cost Per Sqft | No Data | $872 | No Data | $594 | $500 | $498 | $578 |
| Price Range | No Data | $1,900 - $2,200 | No Data | $2,400 - $2,990 | $2,500 - $2,750 | $2,800 - $3,250 | $2,800 - $3,000 |
| Avg. Wait for Unit Availability | No Data | 64 Days | 5 Days | 37 Days | 356 Days | 125 Days | 210 Days |
| Avg. Wait for Unit Availability | No Data | 38 Days | No Data | 29 Days | 102 Days | 67 Days | 132 Days |
| Ratio of Units in Building | 1% | 26% | 1% | 37% | 8% | 12% | 6% |
Total number of units listed and leased in Aldershot Central