Maintenance Fees
Oakland Greens Condos vs The Aldershot South Area





















| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $475,000 - $580,000 | $585,000 | $595,000 - $770,000 |
| Avg. Cost Per Sqft | $541 | $499 | $537 |
| Price Range | No Data | No Data | $2,800 |
| Avg. Wait for Unit Availability | 167 Days | 3166 Days | 70 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 495 Days |
| Ratio of Units in Building | 25% | 2% | 56% |
Total number of units listed and sold in Aldershot South