Maintenance Fees
2200 Glenwood Village Townhomes vs The Brant - Burlington Area
































Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | No Data | $665,000 - $765,000 | No Data |
| Avg. Cost Per Sqft | No Data | $597 | No Data |
| Price Range | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 187 Days | 179 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 809 Days | No Data |
| Ratio of Units in Building | 10% | 88% | 4% |
Total number of units listed and sold in Brant - Burlington