Maintenance Fees
Alton Village Condos vs The Alton Village Area

















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $439,888 - $460,000 | $439,000 - $495,000 | $475,000 - $568,000 | No Data | No Data |
| Avg. Cost Per Sqft | $716 | $721 | $646 | No Data | No Data |
| Price Range | $2,000 - $2,250 | $2,050 - $2,200 | $2,600 - $2,800 | No Data | No Data |
| Avg. Wait for Unit Availability | 64 Days | 79 Days | 70 Days | 1218 Days | 197 Days |
| Avg. Wait for Unit Availability | 81 Days | 115 Days | 89 Days | 766 Days | No Data |
| Ratio of Units in Building | 33% | 23% | 37% | 5% | 3% |
Total number of units listed and sold in Alton Village