Maintenance Fees
Roseland Green vs The Dynes Area


















































| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $600,000 | No Data | $1,395,000 | $845,075 - $1,450,000 |
| Avg. Cost Per Sqft | $706 | No Data | $762 | $514 |
| Price Range | No Data | No Data | No Data | $2,650 |
| Avg. Wait for Unit Availability | 2870 Days | No Data | 414 Days | 96 Days |
| Avg. Wait for Unit Availability | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 8% | 5% | 15% | 72% |
Total number of units listed and sold in Dynes