Maintenance Fees
Affinity Condominiums vs The Aldershot South Area







































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $495,000 | $485,000 - $595,000 | $625,000 - $650,000 | No Data |
| Avg. Cost Per Sqft | $738 | $787 | $650 | No Data |
| Price Range | $2,100 - $2,700 | $2,450 - $2,750 | $2,900 - $3,075 | $2,995 - $3,100 |
| Avg. Wait for Unit Availability | 80 Days | 103 Days | 100 Days | 218 Days |
| Avg. Wait for Unit Availability | 90 Days | 49 Days | 80 Days | 463 Days |
| Ratio of Units in Building | 32% | 30% | 32% | 5% |
Total number of units listed and leased in Aldershot South