Maintenance Fees
Tansley Gardens III Condos vs The Tansley Woods Area











| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $399,900 - $425,000 | $445,000 - $485,000 | $445,500 - $450,000 |
| Avg. Cost Per Sqft | $644 | $654 | $449 |
| Price Range | No Data | $2,200 | $2,900 |
| Avg. Wait for Unit Availability | 184 Days | 128 Days | 114 Days |
| Avg. Wait for Unit Availability | 29 Days | 491 Days | 563 Days |
| Ratio of Units in Building | 25% | 36% | 40% |
Total number of units listed and leased in Tansley Woods