Maintenance Fees
Jazz Condos vs The Aldershot Central Area





























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $410,000 | No Data | $632,500 | No Data |
| Avg. Cost Per Sqft | No Data | $683 | No Data | $663 | No Data |
| Price Range | $1,995 - $2,200 | $2,250 | $2,500 - $2,950 | No Data | No Data |
| Avg. Wait for Unit Availability | 131 Days | 159 Days | 131 Days | 511 Days | No Data |
| Avg. Wait for Unit Availability | 171 Days | 346 Days | 541 Days | No Data | No Data |
| Ratio of Units in Building | 31% | 29% | 29% | 10% | 2% |
Total number of units listed and sold in Aldershot Central