Maintenance Fees
Village West Urban Towns vs The Aldershot South Area























| 1 Bed | 1 Bed + Den | 2 Bed | 3 Bed | |
|---|---|---|---|---|
| Price Range | $552,500 | $560,000 | $700,000 | No Data |
| Avg. Cost Per Sqft | $876 | $826 | $480 | No Data |
| Price Range | No Data | $2,750 | No Data | $3,100 - $3,200 |
| Avg. Wait for Unit Availability | 765 Days | 410 Days | 183 Days | 310 Days |
| Avg. Wait for Unit Availability | 2348 Days | 1090 Days | 427 Days | 495 Days |
| Ratio of Units in Building | 9% | 18% | 54% | 18% |
Total number of units listed and leased in Aldershot South