Maintenance Fees
Gaslight Condos I vs The St. Andrews Estates Area




































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $415,000 - $435,000 | $490,000 - $649,900 | No Data |
| Avg. Cost Per Sqft | $670 | $551 | No Data |
| Price Range | $2,100 | $2,400 - $2,750 | No Data |
| Avg. Wait for Unit Availability | 116 Days | 126 Days | No Data |
| Avg. Wait for Unit Availability | 58 Days | 27 Days | No Data |
| Ratio of Units in Building | 36% | 62% | 2% |
Total number of units listed and leased in St. Andrews Estates