Maintenance Fees
The Grand at Waterscape vs The Downtown Cambridge Area

























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $365,000 - $380,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $610 | No Data | No Data | No Data |
| Price Range | $1,790 | No Data | $2,400 | $2,400 | No Data |
| Avg. Wait for Unit Availability | No Data | 134 Days | 165 Days | 815 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 324 Days | 773 Days | No Data | No Data |
| Ratio of Units in Building | 2% | 48% | 31% | 16% | 6% |
Total number of units listed and leased in Downtown Cambridge