Maintenance Fees
Coho Village vs The Silver Heights Area





































| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $465,000 - $515,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $434 | No Data | No Data | No Data |
| Price Range | $2,000 - $2,400 | No Data | $2,250 - $2,450 | $2,350 |
| Avg. Wait for Unit Availability | 95 Days | 206 Days | No Data | 242 Days |
| Avg. Wait for Unit Availability | 122 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 76% | 9% | 12% | 5% |
Total number of units listed and sold in Silver Heights