Maintenance Fees
Gaslight Condos II vs The Downtown Cambridge Area


















































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $415,000 - $445,000 | $520,000 - $815,000 | No Data |
| Avg. Cost Per Sqft | $650 | $568 | No Data |
| Price Range | $2,000 - $2,100 | $2,500 - $2,875 | No Data |
| Avg. Wait for Unit Availability | 54 Days | 48 Days | 239 Days |
| Avg. Wait for Unit Availability | 165 Days | 70 Days | No Data |
| Ratio of Units in Building | 40% | 57% | 4% |
Total number of units listed and sold in Downtown Cambridge