Maintenance Fees
8 Harris Street Condominiums vs The East Galt Area













































| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $308,500 - $350,000 | No Data | $325,000 - $340,000 |
| Avg. Cost Per Sqft | $523 | No Data | $425 |
| Price Range | $1,800 | No Data | $2,100 |
| Avg. Wait for Unit Availability | 251 Days | No Data | 262 Days |
| Avg. Wait for Unit Availability | 419 Days | No Data | 610 Days |
| Ratio of Units in Building | 43% | 7% | 52% |
Total number of units listed and sold in East Galt