Maintenance Fees
Liberty Square Condominiums PHASE II vs The Guelph South Area






















| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $400,000 - $440,000 | $460,000 | $535,000 - $545,000 | No Data | $495,000 - $565,000 | $635,000 - $641,000 |
| Avg. Cost Per Sqft | $704 | $777 | $673 | No Data | $582 | $512 |
| Price Range | $1,950 - $2,400 | $2,300 | $2,400 - $2,450 | No Data | No Data | $3,600 |
| Avg. Wait for Unit Availability | 212 Days | No Data | 199 Days | No Data | 91 Days | 181 Days |
| Avg. Wait for Unit Availability | 799 Days | 697 Days | 192 Days | No Data | 344 Days | 2521 Days |
| Ratio of Units in Building | 16% | 4% | 19% | 2% | 44% | 18% |
Total number of units listed and sold in Guelph South