Maintenance Fees
Solstice Condos vs The Clairfields Area




























| 1 Bed | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | No Data | $520,000 - $559,000 | $657,000 |
| Avg. Cost Per Sqft | No Data | No Data | $581 | $561 |
| Price Range | $950 | No Data | $3,400 | No Data |
| Avg. Wait for Unit Availability | No Data | No Data | 52 Days | 49 Days |
| Avg. Wait for Unit Availability | No Data | No Data | 1608 Days | 1369 Days |
| Ratio of Units in Building | 1% | 1% | 49% | 50% |
Total number of units listed and sold in Clairfields