Maintenance Fees
Watson Heights vs The Grange Hill East Area




































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|
| Price Range | $439,000 - $455,000 | $420,000 - $456,000 | $496,000 - $550,000 | $522,000 - $526,000 | $525,000 - $533,000 |
| Avg. Cost Per Sqft | $661 | $514 | $511 | $517 | $469 |
| Price Range | $2,300 | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 170 Days | 942 Days | 314 Days | 1322 Days | 506 Days |
| Avg. Wait for Unit Availability | 888 Days | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 40% | 10% | 32% | 5% | 13% |
Total number of units listed and sold in Grange Hill East