Maintenance Fees
39 Kay Crescent vs The Guelph South Area






























| 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | $605,000 - $630,000 | $610,000 | $645,000 | No Data |
| Avg. Cost Per Sqft | $472 | $172 | $443 | No Data |
| Price Range | $2,450 | No Data | $2,710 | No Data |
| Avg. Wait for Unit Availability | 216 Days | 476 Days | 344 Days | 1030 Days |
| Avg. Wait for Unit Availability | 1455 Days | No Data | 578 Days | No Data |
| Ratio of Units in Building | 55% | 13% | 26% | 7% |
Total number of units listed and leased in Guelph South