Maintenance Fees
Kingsbury Square I vs The Westminster Woods Area































| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $415,000 - $445,000 | $450,000 - $505,000 | $502,500 | $560,000 |
| Avg. Cost Per Sqft | $717 | $557 | $581 | $513 |
| Price Range | No Data | $2,150 - $2,300 | $2,380 | No Data |
| Avg. Wait for Unit Availability | 492 Days | 188 Days | 1359 Days | 374 Days |
| Avg. Wait for Unit Availability | 358 Days | 582 Days | 851 Days | No Data |
| Ratio of Units in Building | 22% | 50% | 7% | 22% |
Total number of units listed and leased in Westminster Woods