Maintenance Fees
The Metalworks vs The Two Rivers Area















































| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | No Data | $415,000 - $525,000 | $475,000 - $480,000 | $567,500 - $710,000 | $696,000 | $754,000 |
| Avg. Cost Per Sqft | No Data | $783 | $774 | $630 | $680 | $447 |
| Price Range | No Data | $2,100 - $2,350 | $2,150 - $2,400 | $2,600 - $3,495 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 53 Days | 143 Days | 57 Days | 663 Days | 315 Days |
| Avg. Wait for Unit Availability | No Data | 141 Days | 130 Days | 96 Days | No Data | No Data |
| Ratio of Units in Building | 1% | 38% | 11% | 42% | 3% | 6% |
Total number of units listed and leased in Two Rivers