Maintenance Fees
Manchester Square vs The Westminster Woods Area


























| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|---|
| Price Range | $453,000 | No Data | $492,500 | $465,000 | No Data | No Data |
| Avg. Cost Per Sqft | $686 | No Data | $597 | $555 | No Data | No Data |
| Price Range | $1,950 | No Data | No Data | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 599 Days | No Data | 446 Days | 855 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 208 Days | No Data | No Data | No Data | No Data | No Data |
| Ratio of Units in Building | 20% | 4% | 47% | 20% | 8% | 4% |
Total number of units listed and sold in Westminster Woods