Maintenance Fees
Platinum Condos vs The Central Hamilton Area


















| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $319,500 - $459,988 | $396,000 - $405,000 | $420,000 - $560,000 | $471,000 |
| Avg. Cost Per Sqft | No Data | $876 | $655 | $708 | $535 |
| Price Range | $1,600 | $1,600 - $2,050 | $1,975 - $2,180 | $1,700 - $2,900 | $2,700 - $2,750 |
| Avg. Wait for Unit Availability | No Data | 73 Days | 127 Days | 67 Days | 292 Days |
| Avg. Wait for Unit Availability | 191 Days | 11 Days | 31 Days | 17 Days | 119 Days |
| Ratio of Units in Building | 2% | 47% | 16% | 33% | 5% |
Total number of units listed and leased in Central Hamilton