Maintenance Fees
Waterfront Trails Condos vs The Lakeshore Stoney Creek Area






















Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| Studio | 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|---|
| Price Range | $291,000 | $390,000 | No Data | No Data |
| Avg. Cost Per Sqft | $549 | $780 | No Data | No Data |
| Price Range | No Data | $1,750 - $2,050 | $2,400 | $2,100 |
| Avg. Wait for Unit Availability | 1952 Days | 45 Days | 166 Days | 133 Days |
| Avg. Wait for Unit Availability | No Data | 73 Days | 366 Days | 221 Days |
| Ratio of Units in Building | 2% | 68% | 14% | 19% |
Total number of units listed and leased in Lakeshore Stoney Creek