Maintenance Fees
Myst Towns vs The Lakeshore Stoney Creek Area



Property description coming soon


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
| 1 Bed + Den | 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|
| Price Range | No Data | $560,000 - $580,000 | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $426 | No Data | No Data |
| Price Range | No Data | $2,600 | No Data | No Data |
| Avg. Wait for Unit Availability | 228 Days | 139 Days | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 113 Days | No Data | No Data |
| Ratio of Units in Building | 21% | 71% | 6% | 3% |
Total number of units listed and sold in Lakeshore Stoney Creek