Maintenance Fees
ArtHaus vs The Sandy Cove Acres Area


















| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $347,000 - $359,000 | $506,000 - $820,000 | No Data |
| Avg. Cost Per Sqft | $657 | $677 | No Data |
| Price Range | $1,800 - $2,425 | $3,000 - $3,200 | No Data |
| Avg. Wait for Unit Availability | 106 Days | 98 Days | No Data |
| Avg. Wait for Unit Availability | 188 Days | 34 Days | No Data |
| Ratio of Units in Building | 66% | 29% | 3% |
Total number of units listed and leased in Sandy Cove Acres