Maintenance Fees
Friday Harbour vs The Big Bay Point Area


























| Studio | 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|---|---|
| Price Range | $399,000 | $400,000 - $480,000 | No Data | $515,000 - $700,000 | $555,000 | No Data |
| Avg. Cost Per Sqft | $1,082 | $748 | No Data | $675 | $635 | No Data |
| Price Range | $1,600 - $2,750 | $1,600 - $3,400 | $1,950 - $4,000 | $2,000 - $3,000 | $2,300 - $2,850 | $3,150 - $3,200 |
| Avg. Wait for Unit Availability | 103 Days | 31 Days | 67 Days | 14 Days | 249 Days | 132 Days |
| Avg. Wait for Unit Availability | 91 Days | 13 Days | 61 Days | 7 Days | 56 Days | 108 Days |
| Ratio of Units in Building | 4% | 28% | 7% | 54% | 4% | 6% |
Total number of units listed and leased in Big Bay Point