Maintenance Fees
17 Lakewood Crescent South vs The Bobcaygeon Area



























| 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | $635,000 | $640,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | $488 | $504 | No Data | No Data | No Data |
| Price Range | No Data | $2,400 | No Data | No Data | No Data |
| Avg. Wait for Unit Availability | 494 Days | 351 Days | 174 Days | 199 Days | No Data |
| Avg. Wait for Unit Availability | No Data | 639 Days | No Data | No Data | No Data |
| Ratio of Units in Building | 14% | 40% | 27% | 14% | 7% |
Total number of units listed and leased in Bobcaygeon