Maintenance Fees
Garment Street Condos vs The City Commercial Core Area


1Bed + Den , Only 7 Year Old , Excellent Location In Innovation District With Google, Uw School Of Pharmacy, Mcmaster School Of Medicine, Transit Hub (Via Rail, Go, Ion), Victoria Park, University District Around 5 Km. Engineered Flooring And Ceramics With Open Concept Balcony. Fitness Facility, Party Room, Theatre Room, Rooftop Terrace With Bbq's.
ExtrasFridge, Stove, Microwave Hood Fan, Dishwasher, Washer, And Dryer. Internet included
royal lepage signature realtyMLS® #X12521938
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $290,000 - $420,000 | $359,000 - $390,000 | $360,000 - $585,000 |
| Avg. Cost Per Sqft | $551 | $503 | $543 |
| Price Range | $1,650 - $2,200 | $1,900 - $2,200 | $2,100 - $2,500 |
| Avg. Wait for Unit Availability | 48 Days | 88 Days | 87 Days |
| Avg. Wait for Unit Availability | 19 Days | 31 Days | 40 Days |
| Ratio of Units in Building | 55% | 26% | 21% |
Total number of units listed and leased in City Commercial Core