Maintenance Fees
West Oak Urban Towns vs The Rosenburg Area




























| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
|---|---|---|---|---|---|
| Price Range | No Data | $497,000 | No Data | No Data | No Data |
| Avg. Cost Per Sqft | No Data | $355 | No Data | No Data | No Data |
| Price Range | $1,800 | $1,900 - $2,450 | $2,525 - $2,600 | No Data | No Data |
| Avg. Wait for Unit Availability | 176 Days | 232 Days | 18 Days | 210 Days | No Data |
| Avg. Wait for Unit Availability | 212 Days | 76 Days | 382 Days | 521 Days | No Data |
| Ratio of Units in Building | 23% | 50% | 13% | 9% | 7% |
Total number of units listed and leased in Rosenburg