Maintenance Fees
Huron Village vs The Huron Park Area















| 2 Bed | 3 Bed | 3 Bed + Den | |
|---|---|---|---|
| Price Range | $544,000 | $511,000 - $537,000 | No Data |
| Avg. Cost Per Sqft | $411 | $442 | No Data |
| Price Range | $2,250 - $2,350 | $2,400 | No Data |
| Avg. Wait for Unit Availability | 193 Days | 108 Days | No Data |
| Avg. Wait for Unit Availability | 66 Days | 284 Days | No Data |
| Ratio of Units in Building | 73% | 25% | 4% |
Total number of units listed and leased in Huron Park