Maintenance Fees
Four Winds vs The Brigadoon Area






































| 1 Bed | 2 Bed | 3 Bed | |
|---|---|---|---|
| Price Range | $370,000 - $386,500 | $514,000 - $538,000 | $505,000 - $550,000 |
| Avg. Cost Per Sqft | $456 | $355 | $377 |
| Price Range | $1,700 - $1,750 | No Data | $2,475 |
| Avg. Wait for Unit Availability | 170 Days | 825 Days | 223 Days |
| Avg. Wait for Unit Availability | 209 Days | No Data | 749 Days |
| Ratio of Units in Building | 39% | 9% | 49% |
Total number of units listed and leased in Brigadoon