Maintenance Fees
Charlie West vs The City Commercial Core Area










































| 1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | |
|---|---|---|---|---|
| Price Range | $350,000 - $465,000 | $430,000 | $490,000 - $500,000 | No Data |
| Avg. Cost Per Sqft | $638 | $474 | $595 | No Data |
| Price Range | $1,720 - $2,150 | No Data | $2,500 | No Data |
| Avg. Wait for Unit Availability | 51 Days | 129 Days | 189 Days | No Data |
| Avg. Wait for Unit Availability | 38 Days | 98 Days | 247 Days | No Data |
| Ratio of Units in Building | 61% | 18% | 20% | 4% |
Total number of units listed and sold in City Commercial Core