Maintenance Fees
DTK Condos vs The City Commercial Core Area











Location, Location, Location. Absolutely Stunning Views From The 15th Floor At Dtk. 1 Bedroom+ Den (Can use as 2nd bedroom) And 2 Washrooms. L-Shaped Kitchen, Stainless Steel Appliances, Floor To Ceiling Windows, Available For Immediate Occupancy
ExtrasStainless Steel Appliances, Electric Light Fixtures. Water, Air Conditioning, Building Insurance, Common Elements.
re/max excel realty ltd.MLS® #X12502382
| 1 Bed | 1 Bed + Den | 2 Bed | |
|---|---|---|---|
| Price Range | $307,500 - $340,000 | $299,500 - $355,000 | $425,000 - $445,000 |
| Avg. Cost Per Sqft | $735 | $632 | $655 |
| Price Range | $1,500 - $1,925 | $1,649 - $2,000 | $1,795 - $2,300 |
| Avg. Wait for Unit Availability | 52 Days | 67 Days | 76 Days |
| Avg. Wait for Unit Availability | 13 Days | 11 Days | 13 Days |
| Ratio of Units in Building | 36% | 35% | 30% |
Total number of units listed and sold in City Commercial Core