Maintenance Fees
The Bright Building vs The KW Hospital Area












| Studio | 1 Bed | 2 Bed | |
|---|---|---|---|
| Price Range | $297,000 - $299,750 | $335,000 - $450,000 | No Data |
| Avg. Cost Per Sqft | $821 | $609 | No Data |
| Price Range | $1,500 - $1,800 | $1,600 - $2,000 | $2,200 - $2,350 |
| Avg. Wait for Unit Availability | 72 Days | 141 Days | No Data |
| Avg. Wait for Unit Availability | 29 Days | 9 Days | 82 Days |
| Ratio of Units in Building | 19% | 71% | 11% |
Total number of units listed and sold in KW Hospital