Maintenance Fees
Northlink II vs The Sunningdale Area










The average cost per-square-foot for a unit at 480 Callaway Road is $450 based on the past 12 months of sales, which places it in the bottom 25% for cost PSF in the area.


No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
| 1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | |
|---|---|---|---|---|
| Price Range | $510,000 | $580,000 - $778,000 | $637,500 | No Data |
| Avg. Cost Per Sqft | $486 | $455 | $475 | No Data |
| Price Range | $2,250 - $2,600 | $2,700 - $3,200 | No Data | No Data |
| Avg. Wait for Unit Availability | No Data | 62 Days | No Data | No Data |
| Avg. Wait for Unit Availability | 55 Days | 18 Days | 175 Days | No Data |
| Ratio of Units in Building | 19% | 77% | 4% | 2% |
Total number of units listed and sold in Sunningdale